Cat# | Product Name | Host species | Species Reactivity | Application | Size | Conjugate | Alternative Names | Protein |
CBMOAB-00301FYA | Rabbit Anti-Mouse CAT Antibody (CBMOAB-00301FYA) | Rabbit | Human (Homo sapiens), Mouse (Mus musculus), Rat (Rattus norvegicus), Zebrafish (Danio rerio) | WB, IHC | 100µg, 50µg | None | CAT, catalase | Catalase |
MO-AB-00176L | Mouse Anti-Elephant CAT Antibody (MO-AB-00176L) | Mouse | Elephant (Loxodonta africana) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Catalase, EC 1.11.1.6, CAT | Catalase |
MO-AB-00177L | Mouse Anti-Elephant CAT Antibody (MO-AB-00177L) | Mouse | Elephant (Loxodonta africana) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Catalase, EC 1.11.1.6, CAT | Catalase |
MO-AB-07449Y | Mouse Anti-Rabbit CAT Antibody (MO-AB-07449Y) | Mouse | Rabbit (Oryctolagus cuniculus) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Catalase, EC 1.11.1.6, CAT | Catalase |
MO-AB-07858W | Mouse Anti-Cat CAT Antibody (MO-AB-07858W) | Mouse | Cat (Felis catus) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Catalase, EC 1.11.1.6, CAT | Catalase |
MO-AB-09543R | Mouse Anti-Cattle CAT Antibody (MO-AB-09543R) | Mouse | Cattle (Bos taurus) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Catalase, EC 1.11.1.6, CAT | Catalase |
MO-AB-11507W | Mouse Anti-Chimpanzee CAT Antibody (MO-AB-11507W) | Mouse | Chimpanzee (Pan troglodytes) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Catalase, EC 1.11.1.6, CAT | Catalase |
MO-AB-14461Y | Mouse Anti-Sheep CAT Antibody (MO-AB-14461Y) | Mouse | Sheep (Ovis aries) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Catalase, EC 1.11.1.6, CAT | Submitted name: Catalase |
MO-AB-14462Y | Mouse Anti-Sheep CAT Antibody (MO-AB-14462Y) | Mouse | Sheep (Ovis aries) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Catalase, EC 1.11.1.6, CAT | Catalase |
MO-AB-23009H | Mouse Anti-Mallard CAT Antibody (MO-AB-23009H) | Mouse | Mallard (Anas platyrhynchos) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Catalase, EC 1.11.1.6, CAT | Catalase |
MO-AB-24339R | Mouse Anti-Pig CAT Antibody (MO-AB-24339R) | Mouse | Pig (Sus scrofa) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Catalase, EC 1.11.1.6, CAT | Catalase |
MO-AB-29346W | Mouse Anti-Dog CAT Antibody (MO-AB-29346W) | Mouse | Dog (Canis lupus familiaris) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Catalase, EC 1.11.1.6, CAT | Catalase |
MO-AB-34488W | Mouse Anti-Ferret CAT Antibody (MO-AB-34488W) | Mouse | Ferret (Mustela Putorius Furo) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Catalase, EC 1.11.1.6, CAT | Catalase |
MO-AB-36864W | Mouse Anti-Goat CAT Antibody (MO-AB-36864W) | Mouse | Goat (Capra hircus) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Catalase, EC 1.11.1.6, CAT | Catalase |
MO-AB-41346W | Mouse Anti-Guinea pig CAT Antibody (MO-AB-41346W) | Mouse | Guinea pig (Cavia porcellus) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Catalase, EC 1.11.1.6, CAT | Catalase |
MO-AB-43912W | Mouse Anti-Horse CAT Antibody (MO-AB-43912W) | Mouse | Horse (Equus caballus) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Catalase, EC 1.11.1.6, CAT | Catalase |
MO-AB-43913W | Mouse Anti-Horse CAT Antibody (MO-AB-43913W) | Mouse | Horse (Equus caballus) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Catalase, CAT | Submitted name: Catalase |
MO-AB-52295W | Mouse Anti-Marmoset CAT Antibody (MO-AB-52295W) | Mouse | Marmoset | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Catalase, EC 1.11.1.6, CAT | Catalase |
MO-AB-69441W | Mouse Anti-Silkworm CAT Antibody (MO-AB-69441W) | Mouse | Silkworm (Bombyx mori) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Catalase, EC 1.11.1.6, CAT | Catalase |
MOFAB-786W | Mouse Anti-CAT Antibody (MOFAB-786W) | Mouse | Chicken, Human, Mouse, Rat | WB, IHC, IP | 100µL, 50µL | NONE | Catalase, catalase 1, CTA1, HGNC:1516, MGC138422, MGC138424, 2210418N07, Cas-1, Cas1, CAT, Cat01, Catl, Cs-1, CS1 | Catalase |
MO-NAB-00441W | Rabbit Anti-CAT Antibody | Rabbit | Human (Homo sapiens), Mouse (Mus musculus), Rat (Rattus norvegicus), Zebrafish (Danio rerio) | WB, IHC, IHC-P | 100µg | NONE | Catalase, EC 1.11.1.6 | Catalase; Catalase; Catalase |
CBMOAB-03092FYA | Mouse Anti-D. melanogaster Cat Antibody (CBMOAB-03092FYA) | Mouse | Fruit fly (Drosophila melanogaster) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Catalase, EC 1.11.1.6, Cat | Catalase |
CBMOAB-63870FYA | Mouse Anti-Zebrafish cat Antibody (CBMOAB-63870FYA) | Mouse | Zebrafish (Danio rerio) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Catalase, cat | |
CBMOAB-69143FYA | Mouse Anti-Zebrafish cat Antibody (CBMOAB-69143FYA) | Mouse | Zebrafish (Danio rerio) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Catalase, EC 1.11.1.6, ca | |
CBMOAB-69144FYA | Mouse Anti-Zebrafish cat Antibody (CBMOAB-69144FYA) | Mouse | Zebrafish (Danio rerio) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Catalase, EC 1.11.1.6, ca | Catalase |
CBMOAB-69145FYA | Mouse Anti-Zebrafish cat Antibody (CBMOAB-69145FYA) | Mouse | Zebrafish (Danio rerio) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Catalase, EC 1.11.1.6, ca | Catalase |
MO-AB-00176R | Mouse Anti-Medaka cat Antibody (MO-AB-00176R) | Mouse | Medaka (Oryzias latipes) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Catalase, EC 1.11.1.6, LOC101158017 | Catalase |
MO-AB-41347W | Mouse Anti-Guinea pig Cat Antibody (MO-AB-41347W) | Mouse | Guinea pig (Cavia porcellus) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Catalase, EC 1.11.1.6, Mip | Catalase |
MO-DKB-0095RA | Rabbit Anti-Cat Antibody (MO-DKB-0095RA) | Rabbit | A.thaliana; A.madagascariensis; B. oleracea (Brassica oleracea); H. vulgare (Hordeum vulgare); L. sativus (Lathyrus sativus); Lupinus albus; M. perniciosa (Moniliophthora perniciosa); N. tabacum (Nicotiana tabacum); Rice (Oryza); P. abies (Picea abies); P. patens (Physcomitrium patens); Spinach (Spinacia oleracea); S. lycopersicum (Solanum lycopersicum); S. tuberosum (Solanum tuberosum); T. aestivum (Triticum aestivum); Maize (Zea mays); V. vinifera (Vitis vinifera) | IL, IP, WB | 50µL | NONE | Cat, Catalase | Catalase-1 |
Connect with Us at the Upcoming Events
Creative Biolabs is excited to greet you at the upcoming international conferences. Meet our team at the 13th Annual World ADC San Diego and the 13th Annual World Multispecific Summit in September, the 10th Annual Immuno-Oncology Summit in October, and the Antibody Engineering & Therapeutics (US) 2022 in December for expert consultation on your drug discovery projects. Shoot an email to arrange an in-person meeting!
- Home
- Service
-
BY RESEARCH AREAS
-
Cellular Marker
-
Signal Pathway
-
Cell Biology
-
Epigenetics
-
Metabolism
-
Immunology
-
Microbiology
-
Neuroscience
-
Stem Cell
-
Apoptosis and Cell Viability
-
Glycobiology
-
Autophagy
-
Cancer Research
-
Cardiovascular
-
Fetal Disease
-
Genetic Disease
-
Rare Disease
-
Animal Research
-
Plant Biology
-
Developmental Biology
-
SARS-CoV-2
-
Cellular Marker
- BY SPECIES
-
Resource
-
Hot News
- A Hot Target Discovered in Caenorhabditis elegans Temperature Acclimatization
- Top2a Phosphorylation Regulates Zebrafish Retinal Development to S Phase
- A Popular Zebrafish BDNF Gene in Neuroscience Contribute With Hesperidin
- A Popular Caspase-3 Gene Acts as an Improtant Role in SARS-CoV-2 and Zebrafish
- A Hot Target Discovered in Cellular Processes of Zebrafish
- Cutting-Edge Research on the Molecular Mechanism of Rice Redox Receptors in Signal Transduction of Osmotic Stress
- New progress in epigenetic modification regulation of pathogenic mechanism of rice blast fungus
- Technical Support
-
Popular Biological Targets
-
Trial Size Antibodies
-
Brochure
-
Hot News
- Careers
- ABOUT
- CONTACT