Mouse Anti-IFNG Antibody (MOFAB-319W)
Cat: MOFAB-319W
Certificate of Analysis Lookup
To download a Certificate of Analysis, please enter a lot number in the search box below. Note: Certificate of Analysis not available for kit components.
Lot Number
To download a Certificate of Analysis, please enter a lot number in the search box below. Note: Certificate of Analysis not available for kit components.
Lot Number
- Product List
- Specifications
- Application Information
- Target
Sub Cat | Clonality | Species Reactivity | Application | Clone | Conjugate | Size | |
MOFAB-319W | Monoclonal | Rabbit, Alpaca, Llama, Cow, Dog, Horse, Sheep, Cat, Cat (Felis catus), Cattle (Bos taurus), Goat (Capra hircus), Sheep (Ovis aries), Chicken, Chicken (Gallus gallus), Chimpanzee (Pan troglodytes), Cotton Rat, Goat, Donkey (Equus asinus), Elephant (Loxodonta africana), Ferret, Guinea Pig, Guinea pig (Cavia porcellus), Hamster, Horse (Equus caballus), Rhinoceros, Human, Rhesus, Cynomolgus, Chimpanzee, Pigtail Macaque, African Green Monkey, Sooty Mangabey, Marmoset, O. mykiss (Oncorhynchus mykiss), Ovis aries, Pig, Pig (Sus scrofa), Rabbit (Oryctolagus cuniculus), Rat (Rattus norvegicus), Rhesus (Macaca mulatta), Salmon, Woodchuck, Zebrafish (Danio rerio) | ELISA, ELISpot, FC | WMT318 | 100 µg | ||
CBMOAB-00091FYA | Monoclonal | Cattle (Bos taurus), Goat (Capra hircus), Sheep (Ovis aries) | FC | F00091FYA | 100 µg | ||
MO-AB-08836W | Monoclonal | Cat (Felis catus) | WB, ELISA | MO08836W | 100 µg | ||
MO-AB-19640W | Monoclonal | Chimpanzee (Pan troglodytes) | WB, ELISA | MO19640W | 100 µg | ||
MO-AB-34246W | Monoclonal | Donkey (Equus asinus) | WB, ELISA | MO34246W | 100 µg | ||
MO-AB-37460W | Monoclonal | Goat (Capra hircus) | WB, ELISA | MO37460W | 100 µg | ||
MO-AB-41857W | Monoclonal | Guinea pig (Cavia porcellus) | WB, ELISA | MO41857W | 100 µg | ||
MO-AB-45099W | Monoclonal | Horse (Equus caballus) | WB, ELISA | MO45099W | 100 µg | ||
MO-AB-57141W | Monoclonal | Marmoset | WB, ELISA | MO57141W | 100 µg | ||
MO-AB-13985R | Monoclonal | Cattle (Bos taurus) | WB, ELISA | MO13985R | 100 µg | ||
MO-AB-26524R | Monoclonal | Pig (Sus scrofa) | WB, ELISA | MO26524R | 100 µg | ||
MO-AB-26445H | Monoclonal | Rat (Rattus norvegicus) | WB, ELISA | MO26445C | 100 µg | ||
MO-AB-00651L | Monoclonal | Elephant (Loxodonta africana) | WB, ELISA | MO00651L | 100 µg | ||
MO-AB-02407Y | Monoclonal | Chicken (Gallus gallus) | WB, ELISA | MO02407Y | 100 µg | ||
MO-AB-08442Y | Monoclonal | Rabbit (Oryctolagus cuniculus) | WB, ELISA | MO08442Y | 100 µg | ||
MO-AB-11755Y | Monoclonal | O. mykiss (Oncorhynchus mykiss) | WB, ELISA | MO11755Y | 100 µg | ||
MO-AB-15709Y | Monoclonal | Sheep (Ovis aries) | WB, ELISA | MO15709Y | 100 µg | ||
MO-NAB-00474W | Monoclonal | Zebrafish (Danio rerio) | WB, ELISA, IF, IHC | NW0397 | 100 µg | ||
MO-NAB-00502W | Monoclonal | Zebrafish (Danio rerio) | WB, ELISA | NW0424 | 100 µg | ||
MO-DKB-00933W | Polyclonal | Rhesus (Macaca mulatta) | WB, Block, ELISA(Cap) | 100 µg | |||
MOFAB-312W | Monoclonal | Cotton Rat | ELISA, ELISpot | WMT413 | 100 µg | ||
MOFAB-313W | Monoclonal | Cotton Rat | ELISA, ELISpot, FC | WMT417 | 100 µg | ||
MOFAB-314W | Monoclonal | Cotton Rat | FC | WMT417 | 100 µg | ||
MOFAB-315W | Monoclonal | Hamster | ELISA, ELISpot | WMTH21 | 100 µg | ||
MOFAB-316W | Monoclonal | Hamster | ELISA, ELISpot | WMTH29 | 100 µg | ||
MOFAB-317W | Monoclonal | Guinea Pig | FC | WMT4A27 | 100 µg | ||
MOFAB-318W | Monoclonal | Rabbit | ELISA, ELISpot | WMT327 | 100 µg | ||
MOFAB-320W | Monoclonal | Rabbit | FC | WMT318 | 100 µg | ||
MOFAB-321W | Monoclonal | Woodchuck | ELISA, ELISpot, FC | WMT247 | 100 µg | ||
MOFAB-322W | Monoclonal | Woodchuck | ELISA, ELISpot, FC | WMT225 | 100 µg | ||
MOFAB-326W | Monoclonal | Cow, Goat, Sheep | ELISA, ELISpot, FC | WMT307 | 100 µg | ||
MOFAB-327W | Monoclonal | Cow, Goat, Sheep | FC | WMT307 | 100 µg | ||
MOFAB-343W | Monoclonal | Horse, Rhinoceros, Dog | ELISA, ELISpot | WMT166 | 100 µg | ||
MOFAB-344W | Monoclonal | Horse, Rhinoceros, Cow, Dog | ELISA, ELISpot | WMT13 | 100 µg | ||
MOFAB-345W | Monoclonal | Horse | FC | WMT166 | 100 µg | ||
MOFAB-346W | Monoclonal | Cow, Sheep | ELISA, ELISpot | WMT17 | 100 µg | ||
MOFAB-352W | Monoclonal | Pig | ELISA, ELISpot | WpIFNγ | 100 µg | ||
MOFAB-353W | Monoclonal | Pig | ELISA, ELISpot, FC | WP2C11 | 100 µg | ||
MOFAB-354W | Monoclonal | Pig | FC | WP2C11 | 100 µg | ||
MOFAB-359W | Monoclonal | Dog, Cow, Horse | ELISA, ELISpot | WMT13 | 100 µg | ||
MOFAB-360W | Monoclonal | Dog, Horse | ELISA, ELISpot | WMT166 | 100 µg | ||
MOFAB-361W | Monoclonal | Cat | ELISA, ELISpot | WMT131 | 100 µg | ||
MOFAB-362W | Monoclonal | Cat | ELISA, ELISpot | WMT114 | 100 µg | ||
MOFAB-363W | Monoclonal | Ferret | FC | WMTF14 | 100 µg | ||
MOFAB-368W | Monoclonal | Ferret | ELISA, ELISpot | WMTF19 | 100 µg | ||
MOFAB-369W | Monoclonal | Alpaca, Llama, Cow, Dog, Horse, Sheep | ELISA | WbIFNγ | 100 µg | ||
MOFAB-371W | Monoclonal | Chicken | ELISA, ELISpot | WMT6C2 | 100 µg | ||
MOFAB-372W | Monoclonal | Chicken | ELISA, ELISpot | WMT7C10 | 100 µg | ||
MOFAB-373W | Monoclonal | Salmon | ELISpot | WMT36X | 100 µg | ||
MOFAB-374W | Monoclonal | Salmon | ELISpot | WMT10X | 100 µg | ||
MOFY-0522-FY43 | Monoclonal | Human, Rhesus, Cynomolgus, Chimpanzee, Pigtail Macaque, African Green Monkey, Sooty Mangabey | FC, IHC, ELISA, IP | 100 µg | |||
MOFY-0622-FY20 | Monoclonal | Guinea pig | WB, IHC, ICC, IP | 100 µg | |||
MOFY-0622-FY22 | Monoclonal | Ovis aries, Sheep | WB, IHC, ICC, IP | 100 µg | |||
MOFY-0622-FY95 | Polyclonal | Ovis aries, Sheep | WB, IHC, ICC, IF | 100 µg | |||
MOFY-0622-FY119 | Polyclonal | Guinea pig | WB, IHC, ICC, IP | 100 µg | |||
MOFY-0622-FY149 | Polyclonal | Guinea pig | WB, IHC, ICC | 100 µg | |||
MOFY-0722-FY132 | Polyclonal | Rhesus | WB, IHC, ICC, IP | 100 µg | |||
MOFY-0722-FY141 | Polyclonal | Dog | WB, IHC, ICC, IP | 100 µg |
Specifications
Host species | Mouse |
Species Reactivity | Rabbit, Alpaca, Llama, Cow, Dog, Horse, Sheep, Cat, Cat (Felis catus), Cattle (Bos taurus), Goat (Capra hircus), Sheep (Ovis aries), Chicken, Chicken (Gallus gallus), Chimpanzee (Pan troglodytes), Cotton Rat, Goat, Donkey (Equus asinus), Elephant (Loxodonta africana), Ferret, Guinea Pig, Guinea pig (Cavia porcellus), Hamster, Horse (Equus caballus), Rhinoceros, Human, Rhesus, Cynomolgus, Chimpanzee, Pigtail Macaque, African Green Monkey, Sooty Mangabey, Marmoset, O. mykiss (Oncorhynchus mykiss), Ovis aries, Pig, Pig (Sus scrofa), Rabbit (Oryctolagus cuniculus), Rat (Rattus norvegicus), Rhesus (Macaca mulatta), Salmon, Woodchuck, Zebrafish (Danio rerio) |
Clone | WMT318 |
Specificity | Native and recombinant IFN-γ |
Format | Liquid or Lyophilized |
Buffer | PBS |
Regulatory Status | For Research Use Only |
Shipping | Gel Pack |
Storage | Store at 4°C: short-term (1-2weeks) Store at -20°C: long-term and future use |
Application Information
Application | ELISA, ELISpot, FC |
Application Notes | The optimal dilution should be determined by the end user. |
Target
Introduction | This gene encodes a soluble cytokine that is a member of the type II interferon class. The encoded protein is secreted by cells of both the innate and adaptive immune systems. The active protein is a homodimer that binds to the interferon gamma receptor which triggers a cellular response to viral and microbial infections. Mutations in this gene are associated with an increased susceptibility to viral, bacterial and parasitic infections and to several autoimmune diseases. |
Product Overview | The IFNG antibody is used as Veterinary research antibodies. |
Alternative Names | Interferon Gamma; IFNG; IFN-γ; IFN-γ |
See other products for " IFNG "
MOFAB-325W | Mouse Anti-IFNG Antibody (MOFAB-325W) |
MOFAB-370W | Mouse Anti-Alpaca IFNG, Biotin Antibody (MOFAB-370W) |
MOFAB-367W | Mouse Anti-IFNG Antibody (MOFAB-367W) |
For Research Use Only | Not For Clinical Use.
Online Inquiry