Cat# | Product Name | Host species | Species Reactivity | Application | Size | Conjugate | Alternative Names | Protein |
CBMOAB-1261FYC | Mouse Anti-Arabidopsis ABCB1 Antibody (CBMOAB-1261FYC) | Mouse | A. thaliana (Arabidopsis thaliana) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, None, PE, PerCP | ATP Binding Cassette Subfamily B Member 1, ATP-Binding Cassette, Sub-Family B (MDR/TAP), Member 1, Multidrug Resistance Protein 1, Colchicin Sensitivity, P-Glycoprotein 1, EC 3.6.3.44, MDR1, PGY1, ATP-Binding Cassette Sub-Family B Member 1, Doxorubicin Resistance | ABC transporter B family member 1 |
CBMOAB-34801FYA | Mouse Anti-Rhesus ABCB1 Antibody (CBMOAB-34801FYA) | Mouse | Rhesus (Macaca mulatta) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Multidrug resistance protein 1, ABCB1 | Submitted name: Multidrug resistance protein 1 |
MO-AB-00013Y | Mouse Anti-Chicken ABCB1 Antibody (MO-AB-00013Y) | Mouse | Chicken (Gallus gallus) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Multidrug resistance protein 1, ABCB1 | Submitted name: Multidrug resistance protein 1 |
MO-AB-06751R | Mouse Anti-Cattle ABCB1 Antibody (MO-AB-06751R) | Mouse | Cattle (Bos taurus) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | ATP-binding cassette transporter subfamily B member 1, Fragment, ABCB1 | Submitted name: ATP-binding cassette transporter subfamily B member 1 |
MO-AB-06752R | Mouse Anti-Cattle ABCB1 Antibody (MO-AB-06752R) | Mouse | Cattle (Bos taurus) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | ATP-binding cassette transporter subfamily B, member 1, Fragment, ABCB1 | Submitted name: ATP-binding cassette transporter subfamily B, member 1 |
MO-AB-07040Y | Mouse Anti-Rabbit ABCB1 Antibody (MO-AB-07040Y) | Mouse | Rabbit (Oryctolagus cuniculus) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Multi-drug resistance P-glycoprotein 1, ABCB1 | Submitted name: Multi-drug resistance P-glycoprotein 1 |
MO-AB-08198W | Mouse Anti-Cat ABCB1 Antibody (MO-AB-08198W) | Mouse | Cat (Felis catus) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | ATP-binding cassette carrier B1, ABCB1 | Submitted name: ATP-binding cassette carrier B1 |
MO-AB-22804H | Mouse Anti-Mallard ABCB1 Antibody (MO-AB-22804H) | Mouse | Mallard (Anas platyrhynchos) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Multidrug resistance protein 1, ABCB1 | Submitted name: Multidrug resistance protein 1 |
MO-AB-23442R | Mouse Anti-Pig ABCB1 Antibody (MO-AB-23442R) | Mouse | Pig (Sus scrofa) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Multi-drug resistance protein 1, Fragment, ABCB1 | Submitted name: Multi-drug resistance protein 1 |
MO-AB-28778W | Mouse Anti-Dog ABCB1 Antibody (MO-AB-28778W) | Mouse | Dog (Canis lupus familiaris) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | P-glycoprotein, ABCB1 | Submitted name: p-glycoprotein |
MO-AB-28779W | Mouse Anti-Dog ABCB1 Antibody (MO-AB-28779W) | Mouse | Dog (Canis lupus familiaris) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Multidrug resistance protein 1, MDR1, ABCB1 | Submitted name: ATP binding cassette subfamily B member 1 |
MO-AB-30556H | Mouse Anti-Purple sea urchin ABCB1 Antibody (MO-AB-30556H) | Mouse | Purple sea urchin (Strongylocentrotus purpuratus) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Egg permeability glycoprotein, ABCB1, Sp-Abcb1A | Submitted name: Egg permeability glycoprotein |
MO-AB-42895W | Mouse Anti-Hamsters ABCB1 Antibody (MO-AB-42895W) | Mouse | Hamsters (Cricetinae) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Multidrug resistance protein 1, EC 3.6.3.44, ATP-binding cassette sub-family B member 1, P-glycoprotein 1, CD antigen CD243, ABCB1, PGP1 PGY1 | ATP-dependent translocase ABCB1 |
MO-AB-43542W | Mouse Anti-Horse ABCB1 Antibody (MO-AB-43542W) | Mouse | Horse (Equus caballus) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | P-glycoprotein, ABCB1 | Submitted name: p-glycoprotein |
MO-AB-43543W | Mouse Anti-Horse ABCB1 Antibody (MO-AB-43543W) | Mouse | Horse (Equus caballus) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | P-glycoprotein, ABCB1 | Submitted name: p-glycoprotein |
MO-AB-43544W | Mouse Anti-Horse ABCB1 Antibody (MO-AB-43544W) | Mouse | Horse (Equus caballus) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | P-glycoprotein, ABCB1 | Submitted name: p-glycoprotein |
MO-AB-50184W | Mouse Anti-Marmoset ABCB1 Antibody (MO-AB-50184W) | Mouse | Marmoset | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Multidrug resistance protein 1, ABCB1 | Submitted name: Multidrug resistance protein 1 |
MO-AB-50185W | Mouse Anti-Marmoset ABCB1 Antibody (MO-AB-50185W) | Mouse | Marmoset | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Multidrug resistance protein 1, ABCB1 | Submitted name: Multidrug resistance protein 1 |
MO-AB-01127H | Mouse Anti-Frog abcb1 Antibody (MO-AB-01127H) | Mouse | Frog (Xenopus laevis) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Multidrug resistance protein, abcb1, Xemdr | Submitted name: Multidrug resistance protein |
MO-AB-10588Y | Mouse Anti-O. mykiss Abcb1 Antibody (MO-AB-10588Y) | Mouse | O. mykiss (Oncorhynchus mykiss) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | P-glycoprotein, Abcb1 | Submitted name: p-glycoprotein |
MO-AB-14056Y | Mouse Anti-Sheep Abcb1 Antibody (MO-AB-14056Y) | Mouse | Sheep (Ovis aries) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Multidrug resistance protein 1, abcb1 | Submitted name: Multidrug resistance protein 1 |
Connect with Us at the Upcoming Events
Creative Biolabs is excited to greet you at the upcoming international conferences. Meet our team at the 13th Annual World ADC San Diego and the 13th Annual World Multispecific Summit in September, the 10th Annual Immuno-Oncology Summit in October, and the Antibody Engineering & Therapeutics (US) 2022 in December for expert consultation on your drug discovery projects. Shoot an email to arrange an in-person meeting!
- Home
- Service
-
BY RESEARCH AREAS
-
Cellular Marker
-
Signal Pathway
-
Cell Biology
-
Epigenetics
-
Metabolism
-
Immunology
-
Microbiology
-
Neuroscience
-
Stem Cell
-
Apoptosis and Cell Viability
-
Glycobiology
-
Autophagy
-
Cancer Research
-
Cardiovascular
-
Fetal Disease
-
Genetic Disease
-
Rare Disease
-
Animal Research
-
Plant Biology
-
Developmental Biology
-
SARS-CoV-2
-
Cellular Marker
- BY SPECIES
-
Resource
-
Hot News
- A Hot Target Discovered in Caenorhabditis elegans Temperature Acclimatization
- Top2a Phosphorylation Regulates Zebrafish Retinal Development to S Phase
- A Popular Zebrafish BDNF Gene in Neuroscience Contribute With Hesperidin
- A Popular Caspase-3 Gene Acts as an Improtant Role in SARS-CoV-2 and Zebrafish
- A Hot Target Discovered in Cellular Processes of Zebrafish
- Cutting-Edge Research on the Molecular Mechanism of Rice Redox Receptors in Signal Transduction of Osmotic Stress
- New progress in epigenetic modification regulation of pathogenic mechanism of rice blast fungus
- Technical Support
-
Popular Biological Targets
-
Trial Size Antibodies
-
Brochure
-
Hot News
- Careers
- ABOUT
- CONTACT