Cat# | Product Name | Host species | Species Reactivity | Application | Size | Conjugate | Alternative Names | Protein |
CBMOAB-00072FYA | Mouse Anti-Cattle IL2RA Antibody (CBMOAB-00072FYA) | Mouse | Cattle (Bos taurus) | FC | 0.5mg, 1mg, 100µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, None, PE, PerCP | Interleukin 2 Receptor Subunit Alpha | Interleukin-2 receptor subunit alpha |
CBMOAB-00073FYA | Mouse Anti-Bison IL2RA Antibody (CBMOAB-00073FYA) | Mouse | Bison (Bison bison), Cattle (Bos taurus), Goat (Capra hircus), Sheep (Ovis aries), Water buffalo (Bubalus bubalis) | FC | 0.5mg, 1mg, 100µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, None, PE, PerCP | Interleukin 2 Receptor Subunit Alpha | Interleukin-2 receptor subunit alpha |
CBMOAB-00074FYA | Mouse Anti-Cattle IL2RA Antibody (CBMOAB-00074FYA) | Mouse | Cattle (Bos taurus) | FC | 0.5mg, 1mg, 100µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, None, PE, PerCP | Interleukin 2 Receptor Subunit Alpha | Interleukin-2 receptor subunit alpha |
CBMOAB-00075FYA | Mouse Anti-Cattle IL2RA Antibody (CBMOAB-00075FYA) | Mouse | Cattle (Bos taurus) | FC | 0.5mg, 1mg, 100µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, None, PE, PerCP | Interleukin 2 Receptor Subunit Alpha | Interleukin-2 receptor subunit alpha |
CBMOAB-00076FYA | Mouse Anti-Cattle IL2RA Antibody (CBMOAB-00076FYA) | Mouse | Cattle (Bos taurus) | FC | 0.5mg, 1mg, 100µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, None, PE, PerCP | Interleukin 2 Receptor Subunit Alpha | Interleukin-2 receptor subunit alpha |
CBMOAB-45326FYA | Mouse Anti-Rhesus IL2RA Antibody (CBMOAB-45326FYA) | Mouse | Rhesus (Macaca mulatta) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Interleukin-2 receptor subunit alpha, IL2RA | Interleukin-2 receptor subunit alpha |
CBMOAB-45327FYA | Mouse Anti-Rhesus IL2RA Antibody (CBMOAB-45327FYA) | Mouse | Rhesus (Macaca mulatta) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Interleukin-2 receptor subunit alpha, IL2RA | Interleukin-2 receptor subunit alpha |
CBMOAB-45328FYA | Mouse Anti-Rhesus IL2RA Antibody (CBMOAB-45328FYA) | Mouse | Rhesus (Macaca mulatta) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Interleukin-2 receptor subunit alpha, IL2RA | |
CBMOAB-45329FYA | Mouse Anti-Rhesus IL2RA Antibody (CBMOAB-45329FYA) | Mouse | Rhesus (Macaca mulatta) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Interleukin-2 receptor subunit alpha, IL2RA | Interleukin-2 receptor subunit alpha |
MO-AB-02508Y | Mouse Anti-Chicken IL2RA Antibody (MO-AB-02508Y) | Mouse | Chicken (Gallus gallus) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | IL-2 alpha receptor, Interleukin-2 alpha receptor | Interleukin-2 receptor subunit alpha |
MO-AB-08337W | Mouse Anti-Cat IL2RA Antibody (MO-AB-08337W) | Mouse | Cat (Felis catus) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Interleukin-2 receptor subunit alpha, IL2RA | |
MO-AB-08338W | Mouse Anti-Cat IL2RA Antibody (MO-AB-08338W) | Mouse | Cat (Felis catus) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Interleukin-2 receptor subunit alpha, IL-2 receptor subunit alpha, IL-2-RA, IL-2R subunit alpha, IL2-RA, CD antigen CD25, IL2RA | Interleukin-2 receptor subunit alpha |
MO-AB-14142R | Mouse Anti-Cattle IL2RA Antibody (MO-AB-14142R) | Mouse | Cattle (Bos taurus) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | IL2RA protein, Interleukin-2 receptor subunit alpha, IL2RA | Interleukin-2 receptor subunit alpha |
MO-AB-14143R | Mouse Anti-Cattle IL2RA Antibody (MO-AB-14143R) | Mouse | Cattle (Bos taurus) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Interleukin-2 receptor subunit alpha, IL-2 receptor subunit alpha, IL-2-RA, IL-2R subunit alpha, IL2-RA, TAC antigen, p55, CD antigen CD25, IL2RA | Interleukin-2 receptor subunit alpha |
MO-AB-15419W | Mouse Anti-Chimpanzee IL2RA Antibody (MO-AB-15419W) | Mouse | Chimpanzee (Pan troglodytes) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Interleukin-2 receptor subunit alpha, IL2RA | Interleukin-2 receptor subunit alpha |
MO-AB-15786Y | Mouse Anti-Sheep IL2RA Antibody (MO-AB-15786Y) | Mouse | Sheep (Ovis aries) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Interleukin-2 receptor subunit alpha, IL2RA | Interleukin-2 receptor subunit alpha |
MO-AB-15787Y | Mouse Anti-Sheep IL2RA Antibody (MO-AB-15787Y) | Mouse | Sheep (Ovis aries) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Interleukin-2 receptor subunit alpha, IL2RA | Interleukin-2 receptor subunit alpha |
MO-AB-26675R | Mouse Anti-Pig IL2RA Antibody (MO-AB-26675R) | Mouse | Pig (Sus scrofa) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Interleukin-2 receptor subunit alpha, Fragment, IL2RA | Interleukin-2 receptor subunit alpha |
MO-AB-31286W | Mouse Anti-Dog IL2RA Antibody (MO-AB-31286W) | Mouse | Dog (Canis lupus familiaris) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Interleukin-2 receptor subunit alpha, IL2RA | Interleukin-2 receptor subunit alpha |
MO-AB-31287W | Mouse Anti-Dog IL2RA Antibody (MO-AB-31287W) | Mouse | Dog (Canis lupus familiaris) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Interleukin 2 receptor alpha chain, Interleukin-2 receptor subunit alpha, IL2RA | Interleukin-2 receptor subunit alpha |
MO-AB-31288W | Mouse Anti-Dog IL2RA Antibody (MO-AB-31288W) | Mouse | Dog (Canis lupus familiaris) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Interleukin-2 receptor subunit alpha, IL-2 receptor subunit alpha, IL-2-RA, IL-2R subunit alpha, IL2-RA, TAC antigen, p55, CD antigen CD25, IL2RA | Interleukin-2 receptor subunit alpha |
MO-AB-45146W | Mouse Anti-Horse IL2RA Antibody (MO-AB-45146W) | Mouse | Horse (Equus caballus) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | CD25, IL2RA | Interleukin-2 receptor subunit alpha |
MO-AB-45147W | Mouse Anti-Horse IL2RA Antibody (MO-AB-45147W) | Mouse | Horse (Equus caballus) | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | Interleukin 2 receptor alpha, IL2RA | Interleukin-2 receptor subunit alpha |
MO-AB-57220W | Mouse Anti-Marmoset IL2RA Antibody (MO-AB-57220W) | Mouse | Marmoset | WB, ELISA | 0.5mg, 1mg, 200µg | Alexa Fluor 350, AP, APC, Biotin, Consult us more, Cy3, Cy5, Cy5.5, Cy7, FITC, HRP, NONE, PE, PerCP | CD25, Interleukin-2 receptor subunit alpha, IL2RA | Interleukin-2 receptor subunit alpha |
MO-NAB-00180W | Rabbit Anti-Rhesus IL2RA Antibody (MO-NAB-00180W) | Rabbit | Human (Homo sapiens), Primate, Rhesus (Macaca mulatta) | WB, FC, IHC, Neut, CyTOF-ready, IF | 200µg | unconjugated | Interleukin 2 Receptor Subunit Alpha | Interleukin-2 receptor subunit alpha |
MO-NAB-00190W | Rabbit Anti-Rhesus IL2RA Antibody (MO-NAB-00190W) | Rabbit | Human (Homo sapiens), Primate, Rhesus (Macaca mulatta) | FC, Neut, CyTOF-ready | 200µg | unconjugated | Interleukin 2 Receptor Subunit Alpha | Interleukin-2 receptor subunit alpha |
MO-NAB-00191W | Human Anti-Rhesus IL2RA Antibody (MO-NAB-00191W) | Human | Human (Homo sapiens), Primate, Rhesus (Macaca mulatta) | WB, FC, IHC, Neut | 200µg | unconjugated | Interleukin 2 Receptor Subunit Alpha | Interleukin-2 receptor subunit alpha |
MO-NAB-00201W | Human Anti-Rhesus IL2RA Antibody (MO-NAB-00201W) | Human | Human (Homo sapiens), Primate, Rhesus (Macaca mulatta) | WB, FC, IHC, Neut, IF | 200µg | unconjugated | Interleukin 2 Receptor Subunit Alpha | Interleukin-2 receptor subunit alpha |
MOFY-0522-FY39 | Mouse Anti-Il2RA Antibody (MOFY-0522-FY39) | Mouse | Human, Rhesus, Cynomolgus | FC | 100Tests | Alexa Fluor®488, Alexa Fluor®647, Alexa Fluor®700, NONE, PACBLU, PE | IL-2-RA, IL-2 receptor subunit alpha, CD25, TCGFR, TAC antigen, IL2R, CD antigen CD25, Interleukin-2 receptor subunit alpha, IL-2R subunit alpha, p55, IL2-RA, IDDM10 | interleukin 2 receptor, alpha chain |
MOFY-0722-FY325 | Rabbit Anti-IL2Ra Antibody (MOFY-0722-FY325) | Rabbit | Bovine, Human | WB, IHC, ICC, IP | 100µL | None | Interleukin 2 Receptor Subunit Alpha | Interleukin 2 Receptor Subunit Alpha |
Connect with Us at the Upcoming Events
Creative Biolabs is excited to greet you at the upcoming international conferences. Meet our team at the 13th Annual World ADC San Diego and the 13th Annual World Multispecific Summit in September, the 10th Annual Immuno-Oncology Summit in October, and the Antibody Engineering & Therapeutics (US) 2022 in December for expert consultation on your drug discovery projects. Shoot an email to arrange an in-person meeting!
- Home
- Service
-
BY RESEARCH AREAS
-
Cellular Marker
-
Signal Pathway
-
Cell Biology
-
Epigenetics
-
Metabolism
-
Immunology
-
Microbiology
-
Neuroscience
-
Stem Cell
-
Apoptosis and Cell Viability
-
Glycobiology
-
Autophagy
-
Cancer Research
-
Cardiovascular
-
Fetal Disease
-
Genetic Disease
-
Rare Disease
-
Animal Research
-
Plant Biology
-
Developmental Biology
-
SARS-CoV-2
-
Cellular Marker
- BY SPECIES
-
Resource
-
Hot News
- A Hot Target Discovered in Caenorhabditis elegans Temperature Acclimatization
- Top2a Phosphorylation Regulates Zebrafish Retinal Development to S Phase
- A Popular Zebrafish BDNF Gene in Neuroscience Contribute With Hesperidin
- A Popular Caspase-3 Gene Acts as an Improtant Role in SARS-CoV-2 and Zebrafish
- A Hot Target Discovered in Cellular Processes of Zebrafish
- Cutting-Edge Research on the Molecular Mechanism of Rice Redox Receptors in Signal Transduction of Osmotic Stress
- New progress in epigenetic modification regulation of pathogenic mechanism of rice blast fungus
- Technical Support
-
Popular Biological Targets
-
Trial Size Antibodies
-
Brochure
-
Hot News
- Careers
- ABOUT
- CONTACT