Mouse Anti-CD2 Antibody (CBMOAB-00029FYA)
Cat: CBMOAB-00029FYA
Certificate of Analysis Lookup
To download a Certificate of Analysis, please enter a lot number in the search box below. Note: Certificate of Analysis not available for kit components.
Lot Number
To download a Certificate of Analysis, please enter a lot number in the search box below. Note: Certificate of Analysis not available for kit components.
Lot Number
- Product List
- Specifications
- Application Information
- Target
Sub Cat | Clonality | Species Reactivity | Application | Clone | Conjugate | Size | |
CBMOAB-00029FYA | Monoclonal | Cattle (Bos taurus), Cat (Felis catus), Chimpanzee (Pan troglodytes), Horse (Equus caballus), Marmoset, Tomato (Lycopersicon esculentum) | FC | F00029FYA | 100 µg | ||
CBMOAB-00031FYA | Monoclonal | Cattle (Bos taurus) | FC | F00031FYA | 100 µg | ||
CBMOAB-00152FYA | Monoclonal | Horse (Equus caballus) | FC | F00152FYA | 100 µg | ||
MO-AB-09106W | Monoclonal | Cat (Felis catus) | WB, ELISA | MO09106W | 100 µg | ||
MO-AB-23640W | Monoclonal | Chimpanzee (Pan troglodytes) | WB, ELISA | MO23640W | 100 µg | ||
MO-AB-52538W | Monoclonal | Marmoset | WB, ELISA | MO52538W | 100 µg | ||
MO-AB-09795R | Monoclonal | Cattle (Bos taurus) | WB, ELISA | MO09795R | 100 µg | ||
MO-AB-34256H | Monoclonal | Tomato (Lycopersicon esculentum) | WB, ELISA | MO34256C | 100 µg |
Specifications
Host species | Mouse (Mus musculus) |
Species Reactivity | Cattle (Bos taurus), Cat (Felis catus), Chimpanzee (Pan troglodytes), Horse (Equus caballus), Marmoset, Tomato (Lycopersicon esculentum) |
Clone | F00029FYA |
Specificity | This antibody binds to Cattle CD2. |
Format | Liquid or Lyophilized |
Buffer | PBS |
Storage | Store at 4°C: short-term (1-2weeks) Store at -20°C: long-term and future use |
Application Information
Application | FC |
Application Notes | Assay-dependent |
Target
Product Overview | Mouse Anti-Cattle CD2 (clone F00029FYA) Antibody (CBMOAB-00029FYA) is a Mouse antibody against the CD2. It can be used for CD2 detection in Flow Cytometry. |
Alternative Names | CD2 Molecule; CD2 Antigen (P50), Sheep Red Blood Cell Receptor; T-Cell Surface Antigen T11/Leu-5; Erythrocyte Receptor; Rosette Receptor; LFA-3 Receptor; LFA-2 |
Gene ID | 497022 |
UniProt ID | Q148M9 |
See other products for " CD2 "
MO-AB-43996W | Mouse Anti-CD2 Antibody (MO-AB-43996W) |
MO-AB-24438R | Mouse Anti-Cd2 Antibody (MO-AB-24438R) |
MO-AB-14492Y | Mouse Anti-CD2 Antibody (MO-AB-14492Y) |
CBMOAB-00030FYA | Mouse Anti-CD2 Antibody (CBMOAB-00030FYA) |
CBMOAB-38655FYA | Mouse Anti-CD2 Antibody (CBMOAB-38655FYA) |
For Research Use Only | Not For Clinical Use.
Online Inquiry