Rabbit Anti-ENO1 Antibody (CBMOAB-00309FYA)
Cat: CBMOAB-00309FYA
Certificate of Analysis Lookup
To download a Certificate of Analysis, please enter a lot number in the search box below. Note: Certificate of Analysis not available for kit components.
Lot Number
To download a Certificate of Analysis, please enter a lot number in the search box below. Note: Certificate of Analysis not available for kit components.
Lot Number
- Product List
- Specifications
- Application Information
- Target
Sub Cat | Clonality | Species Reactivity | Application | Clone | Conjugate | Size | |
CBMOAB-00309FYA | Monoclonal | Human (Homo sapiens), Mouse (Mus musculus), Rat (Rattus norvegicus), Zebrafish (Danio rerio), A. thaliana (Arabidopsis thaliana), Cattle (Bos taurus), Chicken (Gallus gallus), Chimpanzee (Pan troglodytes), Frog (Xenopus laevis), Guinea pig (Cavia porcellus), Horse (Equus caballus), Bovine (Bos taurus), Guinea pig (Cavia porcllus), Primat, Rhesus (Macaca mulatta), Frog (Xenopus), Primate, Mallard (Anas platyrhynchos), Marmoset, Pig (Sus scrofa), Rice, Rice (Oryza), Sheep (Ovis aries), Yeast | WB, IP, FC, ICC, IF | F00309FYA | 100 µg | ||
CBMOAB-28433FYC | Monoclonal | A. thaliana (Arabidopsis thaliana) | WB, ELISA | MO28433FC | 100 µg | ||
CBMOAB-41777FYA | Monoclonal | Rhesus (Macaca mulatta) | WB, ELISA | MO41777FYA | 100 µg | ||
CBMOAB-01199CR | Monoclonal | Yeast | WB, ELISA | MO01199CR | 100 µg | ||
CBMOAB-22621FYB | Monoclonal | Rice (Oryza) | WB, ELISA | MO22621FYB | 100 µg | ||
MO-NAB-00213W | Monoclonal | Human (Homo sapiens), Mouse (Mus musculus), Rat (Rattus norvegicus), Cattle (Bos taurus), Chicken (Gallus gallus), Guinea Pig (Cavia porcellus), Primate, Rhesus (Macaca mulatta), Frog (Xenopus) | WB | NW0041 | 100 µg | ||
MO-AB-23969W | Monoclonal | Chimpanzee (Pan troglodytes) | WB, ELISA | MO23969W | 100 µg | ||
MO-AB-41617W | Monoclonal | Guinea pig (Cavia porcellus) | WB, ELISA | MO41617W | 100 µg | ||
MO-AB-44593W | Monoclonal | Horse (Equus caballus) | WB, ELISA | MO44593W | 100 µg | ||
MO-AB-54946W | Monoclonal | Marmoset | WB, ELISA | MO54946W | 100 µg | ||
MO-AB-12027R | Monoclonal | Cattle (Bos taurus) | WB, ELISA | MO12027R | 100 µg | ||
MO-AB-25592R | Monoclonal | Pig (Sus scrofa) | WB, ELISA | MO25592R | 100 µg | ||
MO-AB-03311H | Monoclonal | Frog (Xenopus laevis) | WB, ELISA | MO03311C | 100 µg | ||
MO-AB-23189H | Monoclonal | Mallard (Anas platyrhynchos) | WB, ELISA | MO23189C | 100 µg | ||
MO-AB-01754Y | Monoclonal | Chicken (Gallus gallus) | WB, ELISA | MO01754Y | 100 µg | ||
MO-AB-15173Y | Monoclonal | Sheep (Ovis aries) | WB, ELISA | MO15173Y | 100 µg | ||
MO-NAB-00466W | Monoclonal | Human (Homo sapiens), Mouse (Mus musculus), Rat (Rattus norvegicus), Zebrafish (Danio rerio) | WB, FC, IF | NW0390 | 100 µg | ||
MO-DKB-00690W | Polyclonal | Human (Homo sapiens), Mouse (Mus musculus), Rat (Rattus norvegicus), Bovine (Bos taurus), Chicken (Gallus gallus), Primat, Guinea pig (Cavia porcllus), Rhesus (Macaca mulatta), Frog (Xenopus) | WB, DB, IF, IHC, IHC-P | 100 µg | |||
MO-DKB-00833W | Polyclonal | Human (Homo sapiens), Mouse (Mus musculus), Rat (Rattus norvegicus), Bovine (Bos taurus), Chicken (Gallus gallus), Guinea pig (Cavia porcllus), Primat, Rhesus (Macaca mulatta), Frog (Xenopus) | WB, IF, IHC, IHC-P, IP | 100 µg | |||
MO-DKB-03613W | Monoclonal | Human (Homo sapiens), Mouse (Mus musculus), Rat (Rattus norvegicus), Zebrafish (Danio rerio) | WB, FC | ms2109-021 | 100 µg | ||
MO-MMB-0313 | Polyclonal | Rice | ELISA, WB | 100 µg |
Specifications
Host species | Rabbit (Oryctolagus cuniculus) |
Species Reactivity | Human (Homo sapiens), Mouse (Mus musculus), Rat (Rattus norvegicus), Zebrafish (Danio rerio), A. thaliana (Arabidopsis thaliana), Cattle (Bos taurus), Chicken (Gallus gallus), Chimpanzee (Pan troglodytes), Frog (Xenopus laevis), Guinea pig (Cavia porcellus), Horse (Equus caballus), Bovine (Bos taurus), Guinea pig (Cavia porcllus), Primat, Rhesus (Macaca mulatta), Frog (Xenopus), Primate, Mallard (Anas platyrhynchos), Marmoset, Pig (Sus scrofa), Rice, Rice (Oryza), Sheep (Ovis aries), Yeast |
Clone | F00309FYA |
Specificity | This antibody binds to Mouse ENO1 and has cross reactivity with Human, Rat, Zebrafish. |
Format | Liquid or Lyophilized |
Buffer | TBS, pH 7.4 |
Storage | Store at 4°C: short-term (1-2weeks) Store at -20°C: long-term and future use |
Purification | Purified with Protein A affinity chromatography |
Cellular Localization | Nucleus; Cytoplasm; Cell membrane |
Application Information
Application | WB, IP, FC, ICC, IF |
Application Notes | WB: 1:500-1:2,000 FC: 1:50-1:100 ICC: 1:10-1:50 |
Target
Introduction | This gene encodes alpha-enolase, one of three enolase isoenzymes found in mammals. Each isoenzyme is a homodimer composed of 2 alpha, 2 gamma, or 2 beta subunits, and functions as a glycolytic enzyme. Alpha-enolase in addition, functions as a structural lens protein (tau-crystallin) in the monomeric form. Alternative splicing of this gene results in a shorter isoform that has been shown to bind to the c-myc promoter and function as a tumor suppressor. Several pseudogenes have been identified, including one on the long arm of chromosome 1. Alpha-enolase has also been identified as an autoantigen in Hashimoto encephalopathy. |
Product Overview | Rabbit Anti-Mouse ENO1 (clone F00309FYA) Antibody (CBMOAB-00309FYA) is a Rabbit antibody against the ENO1. It can be used for ENO1 detection in Western Blot, Immunoprecipitation, Flow Cytometry, Immunocytochemistry, Immunofluorescence. |
Alternative Names | Enolase 1; 2-Phospho-D-Glycerate Hydro-Lyase; Plasminogen-Binding Protein; Phosphopyruvate Hydratase; Enolase 1, (Alpha); Non-Neural Enolase; Alpha-Enolase; EC 4.2.1.11; ENO1L1; MPB1; NNE; Epididymis Secretory Protein Li 17; C-Myc Promoter-Binding Protein-1 |
Gene ID | 2023 |
UniProt ID | P06733 |
For Research Use Only | Not For Clinical Use.
Online Inquiry