AibGenesis™ Mouse Anti-CD14 Antibody (CBMOAB-00022FYA)
Cat: CBMOAB-00022FYA

Certificate of Analysis Lookup
To download a Certificate of Analysis, please enter a lot number in the search box below. Note: Certificate of Analysis not available for kit components.
Lot Number
To download a Certificate of Analysis, please enter a lot number in the search box below. Note: Certificate of Analysis not available for kit components.
Lot Number
- Product List
- Specifications
- Application Information
- Target
| Sub Cat | Clonality | Species Reactivity | Application | Clone | Conjugate | Size | |
| CBMOAB-00022FYA | Monoclonal | Cattle (Bos taurus), Chicken (Gallus gallus), Chimpanzee (Pan troglodytes), Dog (Canis lupus familiaris), Gorilla, Horse (Equus caballus), Human, Cynomolgus, Canine, Hooded, Marmoset, Pig (Sus scrofa), Rabbit (Oryctolagus cuniculus), Rhesus (Macaca mulatta), Sheep (Ovis aries) | FC | F00022FYA | 100 µg | ||
| CBMOAB-00020FYA | Monoclonal | Cattle (Bos taurus) | FC | F00020FYA | 100 µg | ||
| CBMOAB-00021FYA | Monoclonal | Cattle (Bos taurus) | FC | F00021FYA | 100 µg | ||
| CBMOAB-00023FYA | Monoclonal | Cattle (Bos taurus) | FC | F00023FYA | 100 µg | ||
| CBMOAB-38622FYA | Monoclonal | Rhesus (Macaca mulatta) | WB, ELISA | MO38622FYA | 100 µg | ||
| MO-AB-16680W | Monoclonal | Chimpanzee (Pan troglodytes) | WB, ELISA | MO16680W | 100 µg | ||
| MO-AB-29439W | Monoclonal | Dog (Canis lupus familiaris) | WB, ELISA | MO29439W | 100 µg | ||
| MO-AB-38463W | Monoclonal | Gorilla | WB, ELISA | MO38463W | 100 µg | ||
| MO-AB-43979W | Monoclonal | Horse (Equus caballus) | WB, ELISA | MO43979W | 100 µg | ||
| MO-AB-52526W | Monoclonal | Marmoset | WB, ELISA | MO52526W | 100 µg | ||
| MO-AB-24426R | Monoclonal | Pig (Sus scrofa) | WB, ELISA | MO24426R | 100 µg | ||
| MO-AB-01043Y | Monoclonal | Chicken (Gallus gallus) | WB, ELISA | MO01043Y | 100 µg | ||
| MO-AB-07515Y | Monoclonal | Rabbit (Oryctolagus cuniculus) | WB, ELISA | MO07515Y | 100 µg | ||
| MO-AB-14487Y | Monoclonal | Sheep (Ovis aries) | WB, ELISA | MO14487Y | 100 µg | ||
| MOFY-0522-FY63 | Monoclonal | Human, Cynomolgus | FC | 100 µg | |||
| MOFY-0522-FY64 | Monoclonal | Human, Cynomolgus, Canine, Hooded | FC | 100 µg |
Specifications
| Host species | Mouse (Mus musculus) |
| Species Reactivity | Cattle (Bos taurus), Chicken (Gallus gallus), Chimpanzee (Pan troglodytes), Dog (Canis lupus familiaris), Gorilla, Horse (Equus caballus), Human, Cynomolgus, Canine, Hooded, Marmoset, Pig (Sus scrofa), Rabbit (Oryctolagus cuniculus), Rhesus (Macaca mulatta), Sheep (Ovis aries) |
| Clone | F00022FYA |
| Specificity | This antibody binds to Cattle CD14. |
| Format | Liquid or Lyophilized |
| Buffer | PBS |
| Storage | Store at 4°C: short-term (1-2weeks) Store at -20°C: long-term and future use |
Application Information
| Application | FC |
| Application Notes | Assay-dependent |
Target
See other products for " CD14 "
For Research Use Only | Not For Clinical Use.
Online Inquiry