Rabbit Anti-th Antibody (MOFY-1222-FY63)
Cat: MOFY-1222-FY63
Certificate of Analysis Lookup
To download a Certificate of Analysis, please enter a lot number in the search box below. Note: Certificate of Analysis not available for kit components.
Lot Number
To download a Certificate of Analysis, please enter a lot number in the search box below. Note: Certificate of Analysis not available for kit components.
Lot Number
- Product List
- Specifications
- Application Information
- Target
Sub Cat | Clonality | Species Reactivity | Application | Clone | Conjugate | Size | |
MOFY-1222-FY63 | Polyclonal | Zebrafish, Cattle (Bos taurus), Chicken (Gallus gallus), Chicken, Frog, Human, Lizard, Monkey, Mouse, Rat, Vole, Chimpanzee (Pan troglodytes), Dog (Canis lupus familiaris), Frog (Xenopus laevis), Fruit fly (Drosophila melanogaster), Guinea pig (Cavia porcellus), Horse (Equus caballus), Human (Homo sapiens), Mouse (Mus musculus), Rat (Rattus norvegicus), Insect, Mammal, Marmoset, Medaka (Oryzias latipes), O. mykiss (Oncorhynchus mykiss), Pig (Sus scrofa), Rabbit (Oryctolagus cuniculus), Rhesus (Macaca mulatta), Silkworm (Bombyx mori), Zebrafish (Danio rerio) | WB, IHC, ICC, IF, ELISA | 100 µg | |||
CBMOAB-32957FYA | Monoclonal | Fruit fly (Drosophila melanogaster) | WB, ELISA | MO32957FYA | 100 µg | ||
CBMOAB-60135FYA | Monoclonal | Rhesus (Macaca mulatta) | WB, ELISA | MO60135FYA | 100 µg | ||
CBMOAB-09295FYB | Monoclonal | Zebrafish (Danio rerio) | WB, ELISA | MO09295FYB | 100 µg | ||
MO-AB-27016W | Monoclonal | Chimpanzee (Pan troglodytes) | WB, ELISA | MO27016W | 100 µg | ||
MO-AB-33709W | Monoclonal | Dog (Canis lupus familiaris) | WB, ELISA | MO33709W | 100 µg | ||
MO-AB-42693W | Monoclonal | Guinea pig (Cavia porcellus) | WB, ELISA | MO42693W | 100 µg | ||
MO-AB-46795W | Monoclonal | Horse (Equus caballus) | WB, ELISA | MO46795W | 100 µg | ||
MO-AB-66122W | Monoclonal | Marmoset | WB, ELISA | MO66122W | 100 µg | ||
MO-AB-70477W | Monoclonal | Silkworm (Bombyx mori) | WB, ELISA | MO70477W | 100 µg | ||
MO-AB-21513R | Monoclonal | Cattle (Bos taurus) | WB, ELISA | MO21513R | 100 µg | ||
MO-AB-01751R | Monoclonal | Medaka (Oryzias latipes) | WB, ELISA | MO01751R | 100 µg | ||
MO-AB-30662R | Monoclonal | Pig (Sus scrofa) | WB, ELISA | MO30662R | 100 µg | ||
MO-AB-08404H | Monoclonal | Frog (Xenopus laevis) | WB, ELISA | MO08404C | 100 µg | ||
MO-AB-29437H | Monoclonal | Rat (Rattus norvegicus) | WB, ELISA | MO29437C | 100 µg | ||
MO-AB-04669Y | Monoclonal | Chicken (Gallus gallus) | WB, ELISA | MO04669Y | 100 µg | ||
MO-AB-10201Y | Monoclonal | Rabbit (Oryctolagus cuniculus) | WB, ELISA | MO10201Y | 100 µg | ||
MO-AB-13427Y | Monoclonal | O. mykiss (Oncorhynchus mykiss) | WB, ELISA | MO13427Y | 100 µg | ||
MO-DKB-00134W | Polyclonal | Zebrafish (Danio rerio) | ELISA, WB | 100 µg | |||
MO-DKB-00460W | Polyclonal | Human (Homo sapiens), Mouse (Mus musculus), Rat (Rattus norvegicus), Fruit fly (Drosophila melanogaster), Insect, Mammal | WB, Simple Western, IF, IHC, IHC-Fr, IHC-P, Dual ISH-IHC, IHC-FrFl, IHC-WhMt, KO | 100 µg | |||
MOFAB-796W | Monoclonal | Chicken, Frog, Human, Lizard, Monkey, Mouse, Rat, Vole, Zebrafish | IHC, IP, WB | MLNC1 | 100 µg |
Specifications
Host species | Rabbit |
Species Reactivity | Zebrafish, Cattle (Bos taurus), Chicken (Gallus gallus), Chicken, Frog, Human, Lizard, Monkey, Mouse, Rat, Vole, Chimpanzee (Pan troglodytes), Dog (Canis lupus familiaris), Frog (Xenopus laevis), Fruit fly (Drosophila melanogaster), Guinea pig (Cavia porcellus), Horse (Equus caballus), Human (Homo sapiens), Mouse (Mus musculus), Rat (Rattus norvegicus), Insect, Mammal, Marmoset, Medaka (Oryzias latipes), O. mykiss (Oncorhynchus mykiss), Pig (Sus scrofa), Rabbit (Oryctolagus cuniculus), Rhesus (Macaca mulatta), Silkworm (Bombyx mori), Zebrafish (Danio rerio) |
Format | Liquid or Lyophilized |
Buffer | PBS, 50% glycerol |
Regulatory Status | For Research Use Only. Not For Clinical Use. |
Shipping | Gel Pack |
Storage | Store at 4°C: short-term (1-2weeks) Store at -20°C: long-term and future use |
Application Information
Application | WB, IHC, ICC, IF, ELISA |
Target
Introduction | The protein encoded by this gene is involved in the conversion of tyrosine to dopamine. It is the rate-limiting enzyme for catecholamine synthesis and thus plays a key role in the physiology of adrenergic neurons. Mutations in this gene are associated with autosomal recessive Segawa syndrome. This gene has been noted to encode alternatively spliced transcript variants of different isoforms. [Provided by RefSeq, July 2008] |
Alternative Names | TH; DYT14; DYT5b; EC 1.14.16; EC 1.14.16.2; TH mouse; TH; TYH dystonia 14; TYH; Tyrosine 3-hydroxylase; tyrosine 3-monooxygenase; Tyrosine Hydroxylase immunohistochemistry; Tyrosine Hydroxylase mouse; Tyrosine Hydroxylase TH DYT14, DYT5b, TYH tyrosine hydroxylase tyrosine 3-monooxygenase; dystonia 14; tyrosine 3-hydroxylase |
Gene ID | 7054 |
UniProt ID | P07101 |
See other products for " th "
MOFY-1222-FY255 | Mouse Anti-th Antibody (MOFY-1222-FY255) |
For Research Use Only | Not For Clinical Use.
Online Inquiry