Mouse Anti-CD4 Antibody (CBMOAB-00164FYA)
Cat: CBMOAB-00164FYA
Certificate of Analysis Lookup
To download a Certificate of Analysis, please enter a lot number in the search box below. Note: Certificate of Analysis not available for kit components.
Lot Number
To download a Certificate of Analysis, please enter a lot number in the search box below. Note: Certificate of Analysis not available for kit components.
Lot Number
- Product List
- Specifications
- Application Information
- Target
Sub Cat | Clonality | Species Reactivity | Application | Clone | Conjugate | Size | |
CBMOAB-00164FYA | Monoclonal | Hamster (Cricetulus griseus), Cat (Felis catus), Cattle (Bos taurus), Chicken (Gallus gallus), Chicken, Turkey, Quail, Pigeon, Chimpanzee (Pan troglodytes), Dog (Canis lupus familiaris), Feline, Lion, Goat (Capra hircus), Sheep (Ovis aries), Horse (Equus caballus), Human (Homo sapiens), Fruit fly (Drosophila melanogaster), Primate, Rhesus (Macaca mulatta), Mallard (Anas platyrhynchos), Medaka (Oryzias latipes), Mouse (Mus musculus), Pig (Sus scrofa), Porcine, Rabbit (Oryctolagus cuniculus), Rhesus, Human, Mouse | FC | F00164FYA | 100 µg | ||
CBMOAB-00057FYA | Monoclonal | Cattle (Bos taurus) | FC | F00057FYA | 100 µg | ||
CBMOAB-00058FYA | Monoclonal | Cattle (Bos taurus) | FC | F00058FYA | 100 µg | ||
CBMOAB-00059FYA | Monoclonal | Cattle (Bos taurus) | FC | F00059FYA | 100 µg | ||
CBMOAB-00060FYA | Monoclonal | Cattle (Bos taurus) | FC | F00060FYA | 100 µg | ||
CBMOAB-00138FYA | Monoclonal | Dog (Canis lupus familiaris) | FC | F00138FYA | 100 µg | ||
CBMOAB-00142FYA | Monoclonal | Goat (Capra hircus), Sheep (Ovis aries) | FC | F00142FYA | 100 µg | ||
CBMOAB-00149FYA | Monoclonal | Horse (Equus caballus) | FC | F00149FYA | 100 µg | ||
CBMOAB-00150FYA | Monoclonal | Horse (Equus caballus) | FC | F00150FYA | 100 µg | ||
CBMOAB-00156FYA | Monoclonal | Cat (Felis catus) | FC | F00156FYA | 100 µg | ||
CBMOAB-00181FYA | Monoclonal | Rabbit (Oryctolagus cuniculus) | FC | F00181FYA | 100 µg | ||
MO-NAB-00173W | Monoclonal | Human (Homo sapiens), Primate, Rhesus (Macaca mulatta) | WB, FC, IHC, IHC-P, IP, CyTOF-ready, IF | MT310 | 100 µg | ||
MO-AB-21077W | Monoclonal | Chimpanzee (Pan troglodytes) | WB, ELISA | MO21077W | 100 µg | ||
MO-AB-29467W | Monoclonal | Dog (Canis lupus familiaris) | WB, ELISA | MO29467W | 100 µg | ||
MO-AB-36875W | Monoclonal | Goat (Capra hircus) | WB, ELISA | MO36875W | 100 µg | ||
MO-AB-09834R | Monoclonal | Cattle (Bos taurus) | WB, ELISA | MO09834R | 100 µg | ||
MO-AB-00183R | Monoclonal | Medaka (Oryzias latipes) | WB, ELISA | MO00183R | 100 µg | ||
MO-AB-24462R | Monoclonal | Pig (Sus scrofa) | WB, ELISA | MO24462R | 100 µg | ||
MO-AB-23021H | Monoclonal | Mallard (Anas platyrhynchos) | WB, ELISA | MO23021C | 100 µg | ||
MO-AB-01062Y | Monoclonal | Chicken (Gallus gallus) | WB, ELISA | MO01062Y | 100 µg | ||
MO-NAB-00315W | Monoclonal | Mouse (Mus musculus) | ELISA, FC | NW0243 | 100 µg | ||
MO-DKB-00481W | Polyclonal | Human (Homo sapiens), Fruit fly (Drosophila melanogaster) | WB, IHC, IHC-P, IHC-WhMt | 100 µg | |||
MOFY-0522-FY2 | Monoclonal | Chicken, Turkey, Quail, Pigeon | FC, IHC, IP, BL | 100 µg | |||
MOFY-0522-FY27 | Monoclonal | Chicken, Turkey | FC, IP | 100 µg | |||
MOFY-0522-FY52 | Monoclonal | Porcine | FC | 100 µg | |||
MOFY-0522-FY71 | Monoclonal | Feline, Lion | FC, IHC | 100 µg | |||
MOFY-0722-FY429 | Polyclonal | Rhesus, Human, Mouse | WB, IHC, ICC, IP | 100 µg |
Specifications
Host species | Mouse (Mus musculus) |
Species Reactivity | Hamster (Cricetulus griseus), Cat (Felis catus), Cattle (Bos taurus), Chicken (Gallus gallus), Chicken, Turkey, Quail, Pigeon, Chimpanzee (Pan troglodytes), Dog (Canis lupus familiaris), Feline, Lion, Goat (Capra hircus), Sheep (Ovis aries), Horse (Equus caballus), Human (Homo sapiens), Fruit fly (Drosophila melanogaster), Primate, Rhesus (Macaca mulatta), Mallard (Anas platyrhynchos), Medaka (Oryzias latipes), Mouse (Mus musculus), Pig (Sus scrofa), Porcine, Rabbit (Oryctolagus cuniculus), Rhesus, Human, Mouse |
Clone | F00164FYA |
Specificity | This antibody binds to Hamster CD4. |
Format | Liquid or Lyophilized |
Buffer | PBS |
Storage | Store at 4°C: short-term (1-2weeks) Store at -20°C: long-term and future use |
Application Information
Application | FC |
Application Notes | Assay-dependent |
Target
Introduction | CD4 (CD4 Molecule) is a Protein Coding gene. Diseases associated with CD4 include Okt4 Epitope Deficiency and Pilonidal Sinus. Among its related pathways are G-protein signaling N-RAS regulation pathway and PEDF Induced Signaling. Gene Ontology (GO) annotations related to this gene include protein homodimerization activity and enzyme binding. |
Product Overview | Mouse Anti-Hamster CD4 (clone F00164FYA) Antibody (CBMOAB-00164FYA) is a Mouse antibody against the CD4. It can be used for CD4 detection in Flow Cytometry. |
Alternative Names | CD4 Molecule; T-Cell Surface Glycoprotein CD4; T-Cell Surface Antigen T4/Leu-3; CD4 Antigen (P55); CD4 Receptor; CD4 Antigen; CD4mut |
Gene ID | 101836856 |
See other products for " CD4 "
MOFY-0722-FY106 | Biotin conjugated antibody to CD4 Antibody (MOFY-0722-FY106) |
MO-AB-07529Y | Mouse Anti-CD4 Antibody (MO-AB-07529Y) |
CBMOAB-00163FYA | Mouse Anti-CD4 Antibody (CBMOAB-00163FYA) |
CBMOAB-00151FYA | Mouse Anti-CD4 Antibody (CBMOAB-00151FYA) |
CBMOAB-38704FYA | Mouse Anti-CD4 Antibody (CBMOAB-38704FYA) |
CBMOAB-00061FYA | Mouse Anti-Bison CD4 Antibody (CBMOAB-00061FYA) |
MO-AB-14502Y | Mouse Anti-CD4 Antibody (MO-AB-14502Y) |
CBMOAB-69695FYA | Mouse Anti-cd4 Antibody (CBMOAB-69695FYA) |
MOFY-0622-FY175 | Rabbit Anti-CD4 Antibody (MOFY-0622-FY175) |
CBMOAB-00141FYA | Mouse Anti-CD4 Antibody (CBMOAB-00141FYA) |
For Research Use Only | Not For Clinical Use.
Online Inquiry