Rosetta-gami(DE3)pLysS competent cells (MOFY-0822-FY499)
Cat: MOFY-0822-FY499
Certificate of Analysis Lookup
To download a Certificate of Analysis, please enter a lot number in the search box below. Note: Certificate of Analysis not available for kit components.
Lot Number
To download a Certificate of Analysis, please enter a lot number in the search box below. Note: Certificate of Analysis not available for kit components.
Lot Number
Size: | |
Inquiry |
- Specifications
- Properties
Specifications
Description | Combines the advantages of Rosetta and Origami strains while enhancing protein solubility. |
Gene Types | Δ (ara-leu)7697 ΔlacX74 ΔphoA PvuII phoR araD139 ahpC galE galK rpsL (DE3) F´[lac+ lacIq pro] gor522::Tn10 trxB::kan pLysSRARE2 (CamR, StrR, TetR) |
Size | 100 µL/vial |
QC result | Transformation efficiency of pUC19 plasmid detection:> 1×108 cfu/μg DNA |
Note | 1. Melt competent cells slowly in ice as much as possible, and add target DNA within 8 minutes of inserting into ice. Do not keep in ice for too long, as long-term storage will reduce the transformation efficiency. 2. Be gentle when mixing plasmids. 3. Transforming high concentrations of plasmids can correspondingly reduce the amount of bacteria that are ultimately used for plating. 4. During induction, IPTG concentration is optional (0.1-2mM can be used). 5. In order to obtain the required amount of protein, the induction time, temperature, and IPTG concentration need to be optimized by the experimenter. 6. The Rosetta-gami(DE3)pLysS strain carries the pLysS plasmid. Except for the recovery medium without antibiotics, the other medium and medium should contain 34 µg/ml chloramphenicol to prevent the loss of the plasmid. 7. It has kanamycin resistance and cannot be used for the expression of kanamycin resistance plasmids. |
Properties
Shipping | Dry ice |
Storage | Store at -80 °C |
Handling Advice | Immediately upon receipt, cells were transferred from dry ice to -80°C refrigerator. |
Related Products
MOFY-0822-FY496 | Rosetta 2(DE3) competent cells (MOFY-0822-FY496) |
MOFY-0822-FY497 | Rosetta-gami 2(DE3) competent cells (MOFY-0822-FY497) |
MOFY-0822-FY498 | Rosetta-gami B(DE3) competent cells (MOFY-0822-FY498) |
MOFY-0822-FY500 | Rosetta(DE3) competent cells (MOFY-0822-FY500) |
For Research Use Only | Not For Clinical Use.
Online Inquiry